14 de October de 2024

Acbrnews

AcbrNews mobility, traffic safety e motorsports

Rock in Rio: taxis will have fixed fares during the festival; check the values ​​| Estadão Mobility |

4 min read

During the days of Rock in Rio, taxis must operate at fixed prices when traveling around the city. Rio de Janeiro City Hall released this Wednesday, 4th, a price list for the special taxi service during the festival. Rock in Rio starts on September 13th and ends the following week, on the 22nd, at the Olympic Park, in Barra da Tijuca.

Also read: Rock in Rio: find out how to get there using public transport

From 10pm on the 13th until 5am on the 16th and then from 10pm on the 19th until 5am on the 23rd, taxis departing from Rock in Rio will have pre-established fares. As published by Rio Operations Center, Avenida Embaixador Abelardo Bueno (near Farmasi Arena) will have a taxi area. The location will be the only one for boarding private vehicles.

According to the Municipal Secretariat, the special rate for taxis during show days is only valid for vehicles leaving the taxi area. Races starting at other points and outside the days and times stipulated for the special festival fare will have the regular meter price.

Vehicle access to the festival perimeter will be restricted to residents’ service and accredited cars. For this reason, to travel to the event, the Rio de Janeiro City Hall suggests that the public use public transport. During the days of Rock in Rio, the city will have Expresso Rock in Rio, a special exclusive BRT service and bus operations subway to get to the Olympic Park.

Special price table

Neighborhoods Conventional taxi Executive taxi
1 Abolition R$ 81.00 R$ 125.00
2 Acari R$ 125.00 R$ 194.00
3 Holy Water R$ 76.00 R$ 118.00
4 Alto da Boa Vista R$ 98.00 R$ 153.00
5 Anchieta R$ 107.00 R$ 166.00
6 Andaraí R$ 103.00 R$ 160.00
7 Indigo R$ 45.00 R$ 70.00
8 Banking R$ 165.00 R$ 256.00
9 Bangu R$ 98.00 R$ 153.00
10 Barra da Tijuca R$ 41.00 R$ 63.00
11 Barra de Guaratiba R$ 138.00 R$ 215.00
12 Olympic Bar R$ 26.00 R$ 39.00
13 Barros Filho R$ 103.00 R$ 160.00
14 Benica R$ 116.00 R$ 180.00
15 Bento Ribeiro R$ 90.00 R$ 139.00
16 Bonsucesso R$ 103.00 R$ 160.00
17 Botafogo R$ 125.00 R$ 194.00
18 Brás de Pina R$ 134.00 R$ 208.00
19 Cachambi R$ 90.00 R$ 139.00
20 Cacuia R$ 165.00 R$ 256.00
21 Cashew R$ 121.00 R$ 187.00
22 Camorim R$ 28.00 R$ 42.00
23 Campinho R$ 68.00 R$ 104.00
24 Campo dos Afonsos R$ 72.00 R$ 111.00
25 Campo Grande R$ 165.00 R$ 256.00
26 Cascadura R$ 72.00 R$ 111.00
27 Catete R$ 152.00 R$ 235.00
28 Catumbi R$ 143.00 R$ 222.00
29 Cavalcanti R$ 112.00 R$ 173.00
30 Center R$ 143.00 R$ 222.00
31 City of God R$ 32.00 R$ 49.00
32 New City R$ 138.00 R$ 215.00
33 University City R$ 116.00 R$ 180.00
34 Cocotá R$ 165.00 R$ 256.00
35 Coelho Neto R$ 112.00 R$ 173.00
36 College R$ 116.00 R$ 180.00
37 Complexo do Alemão R$ 103.00 R$ 160.00
38 Copacabana R$ 129.00 R$ 201.00
39 Cordovil R$ 138.00 R$ 215.00
40 Cosme Velho R$ 134.00 R$ 208.00
41 Cosmos R$ 196.00 R$ 304.00
42 Costa Barros R$ 112.00 R$ 173.00
43 Curicica R$ 28.00 R$ 42.00
44 Del Castilho R$ 90.00 R$ 139.00
45 Deodoro R$ 98.00 R$ 153.00
46 Enchanted R$ 76.00 R$ 118.00
47 Loyal Engineer R$ 98.00 R$ 153.00
48 Queen’s Ingenuity R$ 107.00 R$ 166.00
49 Engenho de Dentro R$ 72.00 R$ 111.00
50 New Engenho R$ 94.00 R$ 146.00
51 Estácio R$ 138.00 R$ 215.00
52 Flemish R$ 156.00 R$ 242.00
53 Parish (Island) R$ 174.00 R$ 270.00
54 Parish (Jacarepaguá) R$ 45.00 R$ 70.00
55 Galleon R$ 152.00 R$ 235.00
56 Gamboa R$ 138.00 R$ 215.00
57 Blue Gardenia R$ 37.00 R$ 56.00
58 Gávea R$ 107.00 R$ 166.00
59 Gericino R$ 112.00 R$ 173.00
60 Glory R$ 169.00 R$ 263.00
61 Grajaú R$ 94.00 R$ 146.00
62 Grumari R$ 103.00 R$ 160.00
63 Guadeloupe R$ 112.00 R$ 173.00
64 Guaratiba R$ 147.00 R$ 229.00
65 Higienópolis R$ 98.00 R$ 153.00
66 Honorio Gurgel R$ 112.00 R$ 173.00
67 Humaitá R$ 125.00 R$ 194.00
68 Guaratiba Island R$ 107.00 R$ 166.00
69 Inhaúma R$ 94.00 R$ 146.00
70 Inhoaíba R$ 178.00 R$ 277.00
71 Ipanema R$ 116.00 R$ 180.00
72 Irajá R$ 121.00 R$ 187.00
73 Itanhangá R$ 90.00 R$ 139.00
74 Jabour R$ 125.00 R$ 194.00
75 Alligator R$ 103.00 R$ 160.00
76 Jacarepaguá R$ 32.00 R$ 49.00
77 Jacarezinho R$ 103.00 R$ 160.00
78 Jardim America R$ 138.00 R$ 215.00
79 Botanical garden R$ 121.00 R$ 187.00
80 Jardim Carioca R$ 160.00 R$ 249.00
81 Guanabara Garden R$ 156.00 R$ 242.00
82 Sulacap Garden R$ 68.00 R$ 104.00
83 Joá R$ 85.00 R$ 132.00
84 Pond R$ 165.00 R$ 256.00
85 Lapa R$ 147.00 R$ 229.00
86 Orange trees R$ 152.00 R$ 235.00
87 Leblon R$ 112.00 R$ 173.00
88 Rudder R$ 138.00 R$ 215.00
89 Lins de Vasconcelos R$ 85.00 R$ 132.00
90 Madureira R$ 125.00 R$ 194.00
91 Magalhães Bastos R$ 76.00 R$ 118.00
92 Hose R$ 125.00 R$ 194.00
93 Manguinhos R$ 112.00 R$ 173.00
94 Maracanã R$ 134.00 R$ 208.00
95 Tide R$ 112.00 R$ 173.00
96 Marshal Hermes R$ 107.00 R$ 166.00
97 Maria da Graça R$ 98.00 R$ 153.00
98 Meier R$ 85.00 R$ 132.00
99 Moneró R$ 160.00 R$ 249.00
100 Pottery R$ 107.00 R$ 166.00
101 Osvaldo Cruz R$ 103.00 R$ 160.00
102 Patience R$ 174.00 R$ 270.00
103 Father Miguel R$ 98.00 R$ 153.00
104 Paquetá (Square XV) R$ 156.00 R$ 242.00
105 Luke’s Parade R$ 147.00 R$ 229.00
106 Anchieta Park R$ 103.00 R$ 160.00
107 Columbia Park R$ 125.00 R$ 194.00
108 Pavuna R$ 125.00 R$ 194.00
109 Bargain R$ 45.00 R$ 70.00
110 Guaratiba Stone R$ 143.00 R$ 222.00
111 Penha R$ 112.00 R$ 173.00
112 Penha Circular R$ 129.00 R$ 201.00
113 Piety R$ 81.00 R$ 125.00
114 Pillars R$ 85.00 R$ 132.00
115 Pitangueiras R$ 165.00 R$ 256.00
116 Portuguese R$ 156.00 R$ 242.00
117 Flag Square R$ 138.00 R$ 215.00
118 Dry Square R$ 59.00 R$ 91.00
119 Bandeira Beach R$ 169.00 R$ 263.00
120 Quintino Bocaiúva R$ 90.00 R$ 139.00
121 branches R$ 112.00 R$ 173.00
122 Realengo R$ 90.00 R$ 139.00
123 Recreio dos Bandeirantes R$ 63.00 R$ 97.00
124 Riachuelo R$ 103.00 R$ 160.00
125 Ribeira R$ 174.00 R$ 270.00
126 Ricardo de Albuquerque R$ 98.00 R$ 153.00
127 Long River R$ 143.00 R$ 222.00
128 Rock R$ 103.00 R$ 160.00
129 Rocha Miranda R$ 121.00 R$ 187.00
130 Rocinha R$ 94.00 R$ 146.00
131 Sampaio R$ 98.00 R$ 153.00
132 Santa Cruz R$ 182.00 R$ 284.00
133 Santa Teresa R$ 147.00 R$ 229.00
134 Most Holy R$ 143.00 R$ 222.00
135 Holy Christ R$ 134.00 R$ 208.00
136 São Conrado R$ 94.00 R$ 146.00
137 Saint Kitts R$ 129.00 R$ 201.00
138 Saint Francis Xavier R$ 125.00 R$ 194.00
139 Health R$ 138.00 R$ 215.00
140 Senator Camará R$ 125.00 R$ 194.00
141 Senator Vasconcelos R$ 152.00 R$ 235.00
142 Sepetiba R$ 182.00 R$ 284.00
143 Tank R$ 54.00 R$ 84.00
144 Taquara R$ 54.00 R$ 84.00
145 Tauá R$ 160.00 R$ 249.00
146 Tijuca R$ 125.00 R$ 194.00
147 All Saints R$ 85.00 R$ 132.00
148 Tomás Coelho R$ 107.00 R$ 166.00
149 Turiaçú R$ 121.00 R$ 187.00
150 Urca R$ 191.00 R$ 298.00
151 Vargem Grande R$ 76.00 R$ 118.00
152 Small Vargem R$ 50.00 R$ 77.00
153 Vasco da Gama R$ 121.00 R$ 187.00
154 Vaz Lobo R$ 107.00 R$ 166.00
155 Vicente de Carvalho R$ 121.00 R$ 187.00
156 Vidigal R$ 103.00 R$ 160.00
157 Vicar General R$ 143.00 R$ 222.00
158 Penha Village R$ 116.00 R$ 180.00
159 Villa Isabel R$ 121.00 R$ 187.00
160 Kennedy Village R$ 112.00 R$ 173.00
161 Kosmos Villa R$ 116.00 R$ 180.00
162 Military Village R$ 85.00 R$ 132.00
163 Vila Valqueire R$ 76.00 R$ 118.00
164 Vista Alegre R$ 129.00 R$ 201.00
165 Zombie R$ 169.00 R$ 263.00

The post Rock in Rio: taxis will have fixed fares during the festival; check the values appeared first on Estadão Mobility.

https://mobilidade.estadao.com.br/mobilidade-para-que/se-divertir/rock-in-rio-taxis-terao-tarifas-fixas-durante-festival-confira-os-valores/
Author: Eric

Leave a Reply

Your email address will not be published. Required fields are marked *

You may have missed